Property Attributes
- MLS#1090439
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaMesa Del Sol
- Zip87106
- Style
- Year Built2025
- Taxes$ 1
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.11 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
3 Bedrooms | Covered Front Porch & Extended Back Patio | Overhead Garage Storage | Adv Layout Tile | Quartz Countertops 🏡Welcome to this charming 3-bedroom home in the heart of Mesa del Sol - M5, where thoughtful design meets everyday comfort. From the welcoming covered porch in front to the extended patio in back, this home is built for enjoying every ounce of New Mexico's sunshine.
| Elementary School | Middle School | High School |
|---|---|---|
| Bandelier Elementary School | Jefferson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $494,060 |
| 10/9/2025 | 1$489,900 |
| 9/18/2026 | 2$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Closing & Funding |
| Roof | Tile |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Bernalillo |
| Property Type | Residential |
| HOA | true |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | At University and Bobby foster, head west on Bobby Foster to Diebenkorn and turn left on Diebenkorn. At De Kooning turn left. Home is on the right. |
| ModificationTimestamp | 2026-09-18T20:44:11.907-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 72 - Mesa Del Sol |
| Lot Size Square Feet | 5001 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bandelier |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Jefferson |
| Property Condition | Under Construction |
| Builder Name | Abrazo Homes |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Water Source | Public |
| Building Area Total | 1852 |
| Lot Size Acres | 0.11 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 22, 2026 3:54 PM UTC