Property Attributes
- MLS#1097258
- TypeSingle Family
- Listing Status Pending
- CountyTorrance
- CityEdgewood
- AreaSoutheast Edgewood
- Zip87015
- Style
- Year Built2023
- Taxes$ 653
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size3.57 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
[[offering 5k seller credit]] Discover your private retreat on over 3 serene acres. Built in 2023, this modern 4-bedroom, 2-bath home offers the perfect blend of comfort and privacy. Features include refrigerated air for warm days, a cozy wood-burning stove for winter nights, and no carpet--only wood-look laminate flooring throughout. The split floor plan provides privacy with the primary suite separated from the secondary bedrooms. An open-concept layout seamlessly connects the living, dining, and kitchen areas, ideal for entertaining. Enjoy breathtaking views, expansive outdoor space, and the convenience of a private well. Move-in ready and qualifies for a USDA loan with 0% down.
| Price History | |
|---|---|
| 4/1/2026 | Listed $445,000 |
| 5/23/2026 | 2$435,000 |
| 7/23/2026 | 2$425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Refrigerated |
| Utilities | Propane |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Free-Standing Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Torrance |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I-40 E, Take Exit 187 for NM-344. Turn right onto Edgewood 7. Turn left of Martinez Rd W. Turn left onto Charles Way. |
| ModificationTimestamp | 2026-08-27T19:08:28.930-00:00 |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 280 - Southeast Edgewood |
| Lot Size Square Feet | 155639 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 653.64 |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=YDTicRa44a8&brand=0&mls=1& |
| Builder Name | Owner |
| Standard Status | Pending |
| Year Built Source | Owner |
| Virtual Tour | https://my.matterport.com/show/?m=YDTicRa44a8&brand=0&mls=1& |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Shower Only,Separate Shower |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | carrie@carrietraub.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Private,Well |
| Building Area Total | 1816 |
| Lot Size Acres | 3.57 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 21, 2026 2:57 PM UTC