Property Attributes
- MLS#1102307
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityStanley
- AreaStanley
- Zip87056
- Style
- Year Built1700
- Taxes$ 236
- Price$ 298,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage988
- Lot Size10 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to this beautiul 10 acre property with gorgeous views. This renovated Sears home blends timeless character with modern upgrades. Thoughtfully updated from top to bottom, home features a new kitchen and new applicances to be installed. stylish finishes, and plenty of space for cooking and gathering. Enjoy the comfort of fully remodeled bathrooms, new flooring throughout, and updated electrical system. Every detail has been refreshed while still preserving the home's original charm. Outside, the wide-open acreage offers endless possibilities--whether you envision horses, gardening, or simply enjoying the tranquility and panoramic scenery. This is rural living at its finest, with room to grow and space to breathe.
| Price History | |
|---|---|
| 4/24/2026 | Listed $299,000 |
| 7/31/2026 | Listed $298,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Multi Units |
| Utilities | Electricity Available |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Year Built | 1700 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Storage |
| Status | Active |
| Directions | from I 40 and Edgewood exit NM-344S to E Frost Rd, east to Calle Victoriano North to property on the left. |
| ModificationTimestamp | 2026-07-31T04:08:07.700-00:00 |
| City | Stanley |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 271 - Stanley |
| Lot Size Square Feet | 435600 |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Year Built Details | Year built Unknown |
| Land Lease Y/N | false |
| Tax Annual Amount | 236.04 |
| Property Condition | Resale |
| Builder Name | Sears |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Stanley |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Living/Dining Room,Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Features | Meadow,Views |
| Water Source | Private,Well |
| Foundation Details | Raised |
| Building Area Total | 988 |
| Lot Size Acres | 10 |
| Road Surface Type | Dirt,Gravel |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 21, 2026 2:57 PM UTC