Property Attributes
- MLS#1102828
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaFour Hills Village
- Zip87123
- Style
- Year Built1987
- Taxes$ 6288
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5117
- Lot Size0.5 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
From inside the living room, the city of Abq unfolds through the windows - city & mountain views you won't find at this scale or price anywhere else in Four Hills. Set behind its own gate on a half-acre private lot, bordered by open space, this 5,117 sq ft estate offers soaring ceilings on 1st & 2nd floor, three fireplaces, a grand staircase, four bedrooms plus a dedicated office, two living areas, formal dining, a sunroom and balcony. Built to a standard rarely seen - double-pane aluminum clad wood-frame windows, radiant baseboard heat, bay windows, and thermal construction. Finished Workshop garage, RV parking, insulated shed with shelving brand-new stucco (04/26), Sub-Zero refrigerator, and one of the few homes in Winterwood connected to city sewer. Come see what the gate is protecting!
| Elementary School | Middle School | High School |
|---|---|---|
| Apache Elementary School | Grant Middle School | Manzano High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $800,000 |
| 7/21/2026 | 6$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Radiant |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Range,Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony |
| Security Features | Security Gate |
| Construction Materials | Frame,Stucco |
| Year Built | 1987 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Winterwood II |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Central and Tramway. Head East on Central. Turn Right (South) on Four Hills Rd. Turn Left (East) on Winterwood Way. Property is on the right at the end of Winterwood Way. |
| ModificationTimestamp | 2026-08-28T03:12:58.107-00:00 |
| High School | Manzano |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1D* |
| MLS Area | 60 - Four Hills Village |
| Lot Size Square Feet | 21780 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Apache |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6288.82 |
| Middle/Junior High School | Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/8b3df0f9-3506-4874-ab1c-e142ec9f7a5e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Owner |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Virtual Tour | https://www.zillow.com/view-imx/8b3df0f9-3506-4874-ab1c-e142ec9f7a5e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Entrance Foyer,Family/Dining Room,Great Room,Kitchen Island,Living/Dining Room,Multiple Living Areas,Soaking Tub,Separate Shower,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Clad,Metal,Thermal Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | austin@thelovelyhomecompany.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | Full,Gate,Wall |
| Parking Features | Door-Multi,Finished Garage,Two Car Garage,Garage Door Opener,Heated Garage,Workshop in Garage,RV Access/Parking |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 5117 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 21, 2026 2:57 PM UTC