Property Attributes
- MLS#1103251
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityLos Lunas
- AreaLos Lunas
- Zip87031
- Style
- Year Built2023
- Taxes$ 6147
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2479
- Lot Size0.15 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Stunning corner lot two-story home offering modern style, thoughtful finishes and move-in ready comfort. This well-appointed residence features 3 spacious bedrooms and 2.5 baths, anchored by an open-concept main level that's ideal for both everyday living and entertaining. The gourmet style kitchen boasts contemporary cabinetry, durable countertops, and a layout that flows effortlessly into the dining and living areas, where a cozy fireplace creates a welcoming focal point for evenings at home. Natural light fills the space, highlighting clean lines and upscale fixtures throughout.
| Price History | |
|---|---|
| 5/9/2026 | Listed $445,000 |
| 5/24/2026 | 1$439,900 |
| 6/10/2026 | 1$434,900 |
| 9/16/2026 | 1$429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched |
| Appliances | Dryer,Dishwasher,Free-Standing Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Vallecito Subdivision, Phase 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main st and Emilio Lopez rd, turn left on to Emilio Lopez, continue until you reach Los Cerritos rd, turn left and continue until you reach Vallecito lp and turn right. The home will be located on the left hand side (corner lot) |
| ModificationTimestamp | 2026-09-16T02:09:54.867-00:00 |
| City | Los Lunas |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| Number Of Units Total | 1 |
| MLS Area | 700 - Los Lunas |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6147.26 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/adedbc6f-bf95-4228-a0e6-3e6a8bba8ab6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://www.zillow.com/view-imx/adedbc6f-bf95-4228-a0e6-3e6a8bba8ab6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Detached |
| PostalCity | Los Lunas |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Kitchen Island,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Wall |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2479 |
| Lot Size Acres | 0.15 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 21, 2026 2:57 PM UTC