Property Attributes
- MLS#1105116
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityStanley
- AreaStanley
- Zip87056
- Style
- Year Built2008
- Taxes$ 978
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
- Lot Size10.05 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Discover a spacious 2,280 sq ft ranch-style home with 4 bedrooms plus a dedicated office--ideal for remote work--along with a 2-car garage and generous storage. Situated on 10 fully fenced and gated acres, the property is a true equestrian haven featuring a 6-stall barn with an attached arena for training and turnout, a separate hay barn, and multiple fenced pastures. Mature trees and well-maintained fencing provide privacy and secure turnout. Versatile layout, ample parking, equipment storage, and room to expand--perfect for horse lovers or hobby farmers seeking turnkey country living.
| Elementary School | Middle School | High School |
|---|---|---|
| South Mountain Elementary School | Edgewood Middle School | Moriarty High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $580,000 |
| 8/2/2026 | 2$570,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,PelletStove |
| Cooling | Refrigerated |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasConnected,Propane,SewerConnected,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Metal,Pitched |
| Appliances | BuiltInGasRange,Dryer,Dishwasher,Disposal,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary,Custom,ModularPrefab |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | WheelchairAccess |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Arena,Barns,Corrals,Garages,Stables,Sheds |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From the Edgewood off ramp, go North on NM-344. Turn East on NM-472 for 5.6 miles. Turn North on Stallion Rd. Property is gated at the end of the road. |
| ModificationTimestamp | 2026-08-02T02:47:38.297-00:00 |
| High School | Moriarty |
| City | Stanley |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | A-1 |
| MLS Area | 271 - Stanley |
| Lot Size Square Feet | 437909 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | South Mountain |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 978.38 |
| Middle/Junior High School | Edgewood |
| Property Condition | Resale |
| Builder Name | Palm Harbor |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Stanley |
Interior Features
| Interior Amenities | CeilingFans,DualSinks,HomeOffice,CountryKitchen,KitchenIsland,MultipleLivingAreas,MainLevelPrimary,Pantry,WalkInClosets |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | PelletStove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup,PropaneDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | ListingAgent |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,PrivateYard,RvHookup,SmartCamerasRecording,PropaneTankLeased |
|---|---|
| Fencing | Full |
| Parking Features | DoorMulti,Detached,Garage,TwoCarGarage,RvAccessParking |
| Lot Features | Meadow,FewTrees,Views,Wooded |
| Water Source | Private,Well |
| Foundation Details | Permanent |
| Building Area Total | 2280 |
| Lot Size Acres | 10.05 |
| Road Surface Type | Dirt,Gravel |
| Private Pool | false |
| Lot Size Source | Survey |
| Road Frontage Type | CountyRoad |
| Horse Y/N | true |
| Horse Amenities | Arena |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 21, 2026 2:57 PM UTC