Property Attributes
- MLS#1105726
- TypeSingle Family
- Listing Status Pending
- CountySandoval
- CityRio Rancho
- AreaRio Rancho Central
- Zip87144
- Style
- Year Built2006
- Taxes$ 2821
- Price$ 324,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.2 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Perfectly positioned on a generously sized cul-de-sac lot, this desirable DR Horton Kodiak offers 4 bedrooms and 2 bathrooms with a spacious and thoughtfully designed floor plan. Architectural details such as vaulted ceilings, graceful arches, and decorative niches add character throughout. Upon entering, you'll find a bright and inviting living area complemented by a formal dining space, perfect for entertaining. The kitchen features an island, abundant oak cabinetry, and a sunny breakfast nook that flows seamlessly into the family room, where a cozy gas fireplace creates the perfect gathering spot. The private owner's suite is thoughtfully separated from the secondary bedrooms and offers a relaxing bath with a garden tub, cultured marble finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Cielo Azul Elementary School | Rio Rancho Mid High Middle School | V. Sue Cleveland High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $335,000 |
| 7/11/2026 | 1$330,000 |
| 7/21/2026 | 2$324,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Sandoval |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northern Meadows Phase 2 Unit 11 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Pending |
| Directions | From King Boulevard and Unser Boulevard turn left onto King Boulevard, from King Boulevard turn right on to Serene Meadows Drive, from Serene Meadows drive turn left on to Playful Meadows Drive, turn right onto Bright Meadows Drive, turn left onto Whispering Meadows Drive to address. Property will be on the right |
| ModificationTimestamp | 2026-08-23T14:50:28.803-00:00 |
| High School | V. Sue Cleveland |
| City | Rio Rancho |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 161 - Rio Rancho Central |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cielo Azul |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2821.24 |
| Middle/Junior High School | Rio Rancho Mid High |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/2602922f-df5b-4907-8388-3b08c60e9e69?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Unknown |
| Standard Status | Pending |
| Virtual Tour | https://www.zillow.com/view-imx/2602922f-df5b-4907-8388-3b08c60e9e69?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Detached |
| PostalCity | Rio Rancho |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Living/Dining Room,Multiple Living Areas,Main Level Primary |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | KWQB239@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Landscaped,Planned Unit Development,Xeriscape |
| Water Source | Public |
| Building Area Total | 1774 |
| BuyerOfficeFax | (505) 271-8217 |
| Lot Size Acres | 0.2 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 10, 2026 3:22 PM UTC