Property Attributes
- MLS#1108991
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaFairgrounds
- Zip87110
- Style
- Year Built1951
- Taxes$ 2423
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1153
- Lot Size0.19 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Super cute with curb appeal! 3 bedrooms, 1 full bath and one 3/4 bath. Laundry room has tons of room and was designed for a stackable washer and dryer, water heater replaced 1/26. Spend time under the large covered patio and deck, backyard is huge and ready for your special touch! Maintenance recently done on roof. Virtual staging in photos to help you plan your rooms!
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain (y) Elementary School | Hayes Middle School | Highland High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $303,000 |
| 8/21/2026 | 1$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multiple Heating Units,Natural Gas,Wall Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat,Tar/Gravel |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Open,Patio |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Albuquerque Highlands |
| Facing Direction | South |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From I40, head south on San Mateo, East on Mountain, South on Maderia, East on Granite to address. |
| ModificationTimestamp | 2026-08-21T21:03:19.963-00:00 |
| High School | Highland |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1C* |
| MLS Area | 70 - Fairgrounds |
| Lot Size Square Feet | 8494 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mark Twain (y) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2423.74 |
| Middle/Junior High School | Hayes |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Kiva,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1153 |
| Lot Size Acres | 0.19 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 22, 2026 3:54 PM UTC