Property Attributes
- MLS#1109171
- TypeSingle Family
- Listing Status Active
- CountySandoval
- CityCorrales
- AreaCorrales
- Zip87048
- Style
- Year Built1995
- Taxes$ 4493
- Price$ 889,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3022
- Lot Size0.8 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to wonderful Corrales! This amazing large home boasts 3 bedrooms, a family room with huge fireplace and a large primary suite extra room that opens to the patio and pool. The Great Room welcomes you in and overlooks the patio and pool area. You'll find 8' Custom doors throughout. The brick floors were recently sealed for even more esthetics. There's a, wonderful pantry hall with tons of storage and kitchen needs. You'll find lots of Natural light with 7 skylights to brighten your way around the home. There are Vega Ceilings and arches throughout the home, too. There's radiant heated floors in the Family Room and Primary Retreat. The Yard gate is even remote controlled. The heated pool boasts a new filter in 24, pump in 25 and heater in 23. 2 units of Refrigerated air will keep you cool all summer long. The yard boasts Pear/Peach/Plum trees all on a drip system. The new well pump was installed in 2017. Don't miss this Corrales Beauty! Schedule a showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Corrales Elementary School | Taylor Middle School | Cibola High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $902,000 |
| 8/30/2026 | 1$889,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Multi Units,Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Other,See Remarks |
| Roof | Tar/Gravel |
| Appliances | Dishwasher,Free-Standing Gas Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Pueblo |
| Pool Features | Gunite,Heated,In Ground,Pool Cover |
| Security Features | Security Gate |
| Construction Materials | Adobe,Stucco |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Sandoval |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Tierra Encantada |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Alameda at Ellison take Ellison north. Ellison turns into Loma Largo. Take Loma Largo north to Tierra Encantada (just north of Sagebrush) West (Left) on Tierra Encantada to home on your right. |
| ModificationTimestamp | 2026-09-09T12:29:05.100-00:00 |
| High School | Cibola |
| City | Corrales |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 130 - Corrales |
| Lot Size Square Feet | 34848 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Corrales |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4493.2 |
| Middle/Junior High School | Taylor |
| Property Condition | Resale |
| Builder Name | Ed paschich |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Corrales |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Entrance Foyer,Great Room,High Ceilings,Home Office,Living/Dining Room,Multiple Living Areas,Main Level Primary,Pantry,Shower Only,Skylights,Separate Shower,Utility Room,Walk-In Closet(s) |
|---|---|
| Flooring | Brick,Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Custom,Log Lighter,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Patio,Privacy Wall,Private Yard,Sprinkler/Irrigation |
|---|---|
| Fencing | Gate,Wall |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Views |
| Water Source | Private,Well |
| Building Area Total | 3022 |
| Lot Size Acres | 0.8 |
| Private Pool | true |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 21, 2026 2:57 PM UTC