Property Attributes
- MLS#1109651
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaSandia Heights
- Zip87122
- Style
- Year Built1994
- Taxes$ 10975
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2137
- Lot Size0.12 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Beautiful well maintained pueblo-style home nestled on a corner lot in the Sandia Heights enclave Willow Bend! This three bedroom home features an open floor plan, great room boasting a gas kiva fireplace and vaulted ceilings! Home also offers a secondary living area with French doors leading to the backyard, perfect for office or flex space. Refrigerated air-conditioning, views of the Sandia Mountains plus newer kitchen appliances, paint and carpet. The primary bedroom is on the main level with a full ensuite with a garden tub, separate shower, and two walk-in closets! Enjoy the gated courtyard entry and back patio with city views. Convenient location just minutes to grocery, shopping and the Sandia's hiking and biking trails!
| Elementary School | Middle School | High School |
|---|---|---|
| Double Eagle Elementary School | Desert Ridge Middle School | La Cueva High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $485,000 |
| 9/17/2026 | 2$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Built-In Electric Range,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 15 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Open,Patio |
| Construction Materials | Stucco |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plat Of Willow Bend Subdivision |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Tramway north from Academy to San Rafael. San Rafael west, Tennyson south. Del Rey east, Black Willow south. |
| ModificationTimestamp | 2026-09-17T21:27:45.637-00:00 |
| High School | La Cueva |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-2 |
| MLS Area | 10 - Sandia Heights |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Double Eagle |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10975.56 |
| Middle/Junior High School | Desert Ridge |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Ceiling Fan(s),Dual Sinks,Great Room,High Ceilings,Jetted Tub,Kitchen Island,Main Level Primary,Sitting Area in Master,Soaking Tub,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Kiva |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Sitting Room |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Permanent |
| Building Area Total | 2137 |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 21, 2026 2:57 PM UTC