Property Attributes
- MLS#1111109
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CitySandia Park
- AreaNorth of I-40
- Zip87047
- Style
- Year Built2007
- Taxes$ 4971
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2814
- Lot Size2.02 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Experience peaceful mountain living at 29 Conquest Court in beautiful Sandia Park. Situated on approximately 2 acres, this inviting property showcases stunning Sandia Mountain views, abundant wildlife, and a wonderful sense of privacy. A local deer family frequently visits the property, adding to its serene and picturesque setting. Recent improvements include newer stucco, new carpet, a new water softener, and a newer water heater, offering added comfort and peace of mind. Conveniently located near the renowned Paa-Ko Ridge Golf Club, this property provides the perfect blend of natural beauty, outdoor recreation, and relaxed East Mountain living--all within easy reach of Albuquerque.
| Elementary School | Middle School | High School |
|---|---|---|
| San Antonito Elementary School | Roosevelt Middle School | Manzano High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Refrigerated |
| Utilities | Propane |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Built-In Electric Range,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Water Softener Owned,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Custom |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2007 |
| Electric | 220 Volts in Garage |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Richland Heights A Subdivision |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East to Zuzax Exit. Continue East on Old 66 (NM 333) and turn left at Sedillo Hill, left on Meadow, left on Vallecitos, right on Frost, left on Legends Rd (Richland Heights Subdivision) left on Champion, right on Conquest to property. |
| ModificationTimestamp | 2026-09-17T20:14:47.193-00:00 |
| High School | Manzano |
| City | Sandia Park |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-2 |
| MLS Area | 220 - North of I-40 |
| Lot Size Square Feet | 87991 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | San Antonito |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4971.42 |
| Middle/Junior High School | Roosevelt |
| Property Condition | Resale |
| Builder Name | McCall |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Detached |
| PostalCity | Sandia Park |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Dual Sinks,Family/Dining Room,Great Room,High Ceilings,Home Office,Jetted Tub,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Separate Shower,Instant Hot Water |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Kiva,Log Lighter |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Grill,Private Entrance,Sprinkler/Irrigation,Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Electricity,Garage,Oversized,Storage |
| Lot Features | Cul-De-Sac,Landscaped,Planned Unit Development,Many Trees,Views |
| Water Source | Community/Coop |
| Foundation Details | Slab |
| Building Area Total | 2814 |
| Lot Size Acres | 2.02 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 21, 2026 2:57 PM UTC